S10 5g Vs 11 Pro Max
4 Advantages Apple iPhone 11 Pro Max (256GB) | vs | 24 Advantages Samsung Milky way S10 5G (SM-G977U 512GB) |
+NVMe (SSD)Advantage Fastest write and read storage. | vs | UFS 2.i |
+Ceramic frame, glass front/backAdvantage More resistant cloth | vs | Aluminum frame, glass forepart/back |
+Quad-LED flashAdvantage The Quad-LED flash helps in night places or in depression low-cal | vs | LED flash |
+ (dual front camera) 12MP + 0.3MPnineteen% Higher resolution secondary photographic camera to take pictures and selfies | vs | (dual front end camera) 10MP + 0.3MP |
2.65GHz 64bit Hexa-Core | vs | +2.84GHz 64bit Octa-Core15% More powerful processor, you can open your applications faster |
4GB LPDDR4X | vs | +8GB LPDDR4X100% More RAM memory. Typically more responsive and improve for multitasking. |
256GB (242GB available) | vs | +512GB (482GB available)99% More internal storage for applications and files |
226 grams (seven.91 ounces) | vs | +198 grams (6.93 ounces)14% Lighter |
8.1 millimeters (0.32 inches) | vs | +7.9 millimeters (0.31 inches)3% Thinner |
1242x2688 pixels | vs | +1440x3040 pixels31% Higher resolution screen |
456 PPI | vs | +502 PPI10% Crisper display of text, images and videos because it has more than pixels per inch (ppi) |
6.five" | vs | +6.7"3% Larger screen |
(triple camera) 12MP + 12MP + 12MP | vs | + (quad photographic camera) 12.2MP + 12MP + 16MP + 0.3MP12% Higher resolution main photographic camera |
f/1.8 (aperture) | vs | +f/ane.5 (aperture)20% Diaphragm opening (Discontinuity) of the photographic camera which has the smallest F number takes photos with better low-cal exposure. |
2300000 apps (App Shop) | vs | +3500000 apps (Google Play Shop)52% More than apps available to download and employ |
4G+ LTE-A | vs | + 5G SA/NSAAdvantage The 5G SA/NSA network is newer and faster |
(4G+ LTE-A) 1024 Mbps | vs | +(5G SA/NSA) 2000 Mbps95% Faster for surfing the net and download files |
Non supported | vs | +ANT+Advantage Sensors help you apply the device |
Not supported | vs | +Fingerprint sensor (under display)Advantage Sensors assist you employ the device |
Not supported | vs | +Middle charge per unitAdvantage Sensors help yous use the device |
Not supported | vs | +SpO2Advantage Sensors assistance y'all apply the device |
3969 mAh | vs | +4500 mAhxiii% Bombardment - higher amperage (mAh) allows more device usage time, but information technology also depends on the hardware and use |
18W | vs | +25W39% More power (watts) to charge the bombardment faster. Sometimes, the charger that comes with the device doesn't accept the aforementioned ability supported by the device. Check before you buy it. |
proprietary audio output | vs | +iii.5mm jackAdvantage Headsets with 3.5mm Jack size are more common and like shooting fish in a barrel to find in stores |
Not supported | vs | +FMReward The radio lets you listen to your songs and sports in general |
Non supported | vs | +DLNAAdvantage With DLNA technology y'all can admission and play media files on Idiot box, tablet or DLNA compatible device. |
USB 2.0 proprietary connector | vs | +USB iii.1 Type-C, USB OTG On-The-BecomeAdvantage Newer and faster USB version for transferring photos, mp3 or data. |
USB 2.0 proprietary connector | vs | +Type-CAdvantage Reversible connector, you can stick in a USB-C cable any which way; either side is up. |
Cheque the comparison tabular array below for more items that are not evaluated in comparing score above.
📱 Model features | ||
Apple iPhone 11 Pro Max (256GB) | Samsung Galaxy S10 5G (SM-G977U 512GB) | |
Model | iPhone eleven Pro Max (256GB) | Galaxy S10 5G (SM-G977U 512GB) |
Other model names | iPhone 11 Pro Max A2218, A2220, A2161 | Galaxy S10 5G (Snapdragon) G977U, Samsung Across X |
State or region available | (Global, International) | USA |
Brand | Apple | Samsung |
Release date | 9/twenty/2019, Announced: 9/10/2019 | 5/16/2019, Announced: 2/1/2019 |
Depth | 8.one millimeters (0.32 inches) | 7.nine millimeters (0.31 inches) |
Size (width 10 top) | 77.8 x 158 millimeters (3.06 10 6.22 in) | 77.1 x 162.6 millimeters (3.04 x half dozen.4 in) |
Weight | 226 grams (7.91 ounces) | 198 grams (6.93 ounces) |
Build, materials | Ceramic frame, glass front/back | Aluminum frame, glass front end/back |
Protection confronting h2o and others | IP68 certified: h2o-resistant up to i.5 meters for 30min and dust-resistant | IP68 certified: h2o-resistant upwards to 1.5 meters for 30min and dust-resistant |
🤖 Operating Organisation | ||
Apple iPhone xi Pro Max (256GB) | Samsung Milky way S10 5G (SM-G977U 512GB) | |
Arrangement version | iOS xiii | Android 9.0 Pie |
Firmware update | iOS sixteen | Android eleven |
User Interface | feature not registered | I UI ii.0 / iii.one |
⚙️ Processor | ||
Apple iPhone 11 Pro Max (256GB) | Samsung Galaxy S10 5G (SM-G977U 512GB) | |
Chipset | 64bit - Apple A13 Bionic (7nm) | 64bit - Qualcomm Snapdragon 855 (SM8150) (7nm) |
CPU | Hexa-Core, 2 processors: 2.65GHz Dual-Core Lightning 1.8GHz Quad-Core Thunder | Octa-Core, three processors: two.84GHz Single-Core Kryo 485 2.42GHz Triple-Core Kryo 485 1.78GHz Quad-Core Kryo 485 |
GPU graphical controller | Apple GPU MP4 | Qualcomm Adreno 640 (585MHz) |
Performance (benchmark) | AnTuTu: 459713 (v7), 536883 (v8) Geekbench: 13870 (v4.4), 3503 (v5.1) GFXBench: 57fps (ES three.1 onscreen) | feature not registered |
💽 Retentivity and storage | ||
Apple iPhone eleven Pro Max (256GB) | Samsung Galaxy S10 5G (SM-G977U 512GB) | |
RAM memory | 4GB LPDDR4X | 8GB LPDDR4X |
Internal storage | 256GB (242GB available) NVMe (SSD) | 512GB (482GB available) UFS 2.i |
External storage | Not supported | Not supported |
📲 Display | ||
Apple iPhone 11 Pro Max (256GB) | Samsung Galaxy S10 5G (SM-G977U 512GB) | |
Brandish type | Super AMOLED | Dynamic AMOLED |
Screen size | 6.5" inches | six.vii" inches |
Screen-to-body ratio | ~84.4% (screen-to-body ratio) | ~89.4% (screen-to-torso ratio) |
Display resolution | 1242x2688 pixels (19.five:9) | 1440x3040 pixels (nineteen:9) |
Touchscreen | Capacitive Multitouch 10-points | Capacitive Multitouch 10-points |
Pixel density (dot pitch) | 456 PPI | 502 PPI |
Colors | 16 one thousand thousand | xvi million |
Scratch-resistant glass | Scratch-resistant glass | Gorilla Glass 6 |
Refresh rate | 60Hz | 60Hz |
Display features | 800nits[typ], 1200nits[pinnacle] Dolby Vision/HDR10 Oleophobic blanket screen | HDR10+ Always-On Display |
📶 Mobile networks | ||
Apple iPhone 11 Pro Max (256GB) | Samsung Galaxy S10 5G (SM-G977U 512GB) | |
Dual-SIM | Not supported | Not supported |
SIM card | 1 slot (Single-SIM) nano-SIM (4FF) | 1 slot (Single-SIM) nano-SIM (4FF) |
Maximum download/upload | 1024/150 Mbps | 2000/1024 Mbps |
Network technology | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
Frequency, bands | Expand band details Collapse details | |
GSM MHz band | Quad-Ring 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
Primary 2G network | CDMA 800/1900, GSM 850/900/1800/1900 | CDMA 800/1900, GSM 850/900/1800/1900 |
Primary 3G network | CDMA2000 1xEV-Practice UMTS 850/900/1700/1900/2100 | CDMA2000 1xEV-DO TD-SCDMA 1900/2000 UMTS 850/900/1700/1900/2100 |
Principal 4G network | LTE Cat16 A2218 version: LTE (Bands 1, two, iii, iv, 5, 7, 8, 11, 12, thirteen, 17, 18, 19, twenty, 21, 25, 26, 28, 29, thirty, 32, 66) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) A2220, A2161 version: LTE (Bands 1, 2, 3, 4, five, 7, 8, 12, 13, xiv, 17, 18, xix, 20, 25, 26, 29, 30, 66, 71) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) | LTE Cat20 (one, 2, iii, 4, 5, 7, 8, 12, thirteen, 14, 17, eighteen, 19, 20, 25, 26, 28, 29, 30, 66, 71) TD-LTE (38, 39, forty, 41, 46) |
Primary 5G network | Not supported | NSA/Sub6 (78) |
Primary data network | GPRS, Edge, CDMA2000 EV-Practice Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A | GPRS, Border, CDMA2000 EV-Do Rev 0, CDMA2000 EV-Practice Rev A, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A, 5G SA/NSA |
Secondary 2G network | Non supported | Not supported |
Secondary 3G network | Not supported | Non supported |
Secondary 4G network | Not supported | Not supported |
Secondary data network | Not supported | Not supported |
📷 Photographic camera | ||
Apple iPhone 11 Pro Max (256GB) | Samsung Milky way S10 5G (SM-G977U 512GB) | |
Back camera (main photographic camera) | (triple camera) 12 megapixels 12MP ultrawide f/2.4 13mm 12MP telephoto f/2.0 52mm 1/iii.iv" i.0µm PDAF OIS 2x-optical-zoom | (quad camera) 12.2 megapixels 12MP telephoto f/2.four 52mm 1/3.half-dozen" 1.0µm AF OIS 2x-optical-zoom 16MP ultrawide f/ii.two 12mm 1/iii.1" 1.0µm Super-Steady-video 0.3MP depth TOF 3D |
Chief camera resolution | 4000x3000 pixels | 4032x3024 pixels |
Video recording (master) | 4K UHD (3840x2160) 30 fps | 4K UHD (3840x2160) lx fps |
Flash | Quad-LED flash | LED wink |
Focal aperture | f/1.8 (aperture) | f/1.5 (discontinuity) |
Focal length | 26mm lens | 26mm lens |
Sensor size | 1/2.55" inches | 1/2.55" inches |
Pixel size | 1.4µm pixel | i.4µm pixel |
Autofocus | PDAF: stage detection autofocus | PDAF: phase detection autofocus on both cameras |
Touch focus | Supported | Supported |
Image stabilization | OIS: Optical stabilization | OIS: Optical stabilization |
Zoom | Digital and optical zoom | Digital and optical zoom |
Face/smile detection | Face detection, Smiling detection | Confront detection, Smile detection |
BSI sensor | Supported | Supported |
HDR | HDR photo/video on both cameras | HDR photo/video on both cameras |
Camera extras | characteristic not registered | 1080p@240fps 720p@960fps |
📸 Front camera | ||
Apple iPhone 11 Pro Max (256GB) | Samsung Milky way S10 5G (SM-G977U 512GB) | |
Front end camera (secondary) | (dual forepart camera) 12 megapixels 0.3MP SL 3D | (dual front end camera) 10 megapixels 0.3MP depth TOF 3D |
Front camera resolution | 4000x3000 pixels | 3872x2592 pixels |
Video recording (secondary) | 4K UHD (3840x2160) | 4K UHD (3840x2160) |
Front flash | Non supported | Not supported |
Focal aperture | f/2.2 (aperture) | f/1.nine (aperture) |
Focal length | 23mm lens | 26mm lens |
Sensor size | feature non registered | 1/3" inches |
Pixel size | feature not registered | 1.22µm pixel |
🔉 Sound and multimedia | ||
Apple iPhone 11 Pro Max (256GB) | Samsung Galaxy S10 5G (SM-G977U 512GB) | |
Loudspeaker | Stereo sound Dolby Atmos | Stereo sound 32-fleck/384kHz Dolby Atmos Tuned by AKG |
Active noise cancellation | 2 microphones or more than | ii microphones or more than |
Radio | Non supported | FM |
Tv set | Not supported | Not supported |
Video formats | MPEG4, H.265, H.264, MOV | MP4, H.265, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, AAX+, AIFF | MP3, WAV, WMA, eAAC+, FLAC |
🔌 Connectivity | ||
Apple iPhone 11 Pro Max (256GB) | Samsung Galaxy S10 5G (SM-G977U 512GB) | |
USB | USB 2.0 proprietary connector | USB 3.i Type-C, USB OTG On-The-Go |
Audio output | proprietary audio output | 3.5mm jack |
TV output | Proprietary TV-out | USB Type-C (reversible) |
Bluetooth | 5.0 + A2DP/LE | 5.0 + A2DP/LE |
WiFi | 802.11 a/b/g/n/air conditioning/ax wifi6 (two.4Ghz, 5Ghz) + MIMO WiFi hotspot | 802.11 a/b/thousand/n/ac/ax wifi6 (2.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot |
DLNA | Not supported | Supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, QZSS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
NFC | Supported | Supported |
Infrared port | Non supported | Not supported |
🧠Sensors | ||
Apple iPhone xi Pro Max (256GB) | Samsung Galaxy S10 5G (SM-G977U 512GB) | |
Sensors | Accelerometer Ambience Light sensor Barometer Compass Face unlock Gyroscope Proximity sensor | Accelerometer Ambient Light sensor Emmet+ Barometer Compass Face unlock Fingerprint sensor (nether display) Gesture Gyroscope Hall event Heart rate Proximity sensor SpO2 |
Vibrating alert | Supported | Supported |
🔋 Battery | ||
Apple iPhone 11 Pro Max (256GB) | Samsung Galaxy S10 5G (SM-G977U 512GB) | |
Bombardment blazon | Li-Ion: Lithium-Ion (Non removable) | Li-Ion: Lithium-Ion (Not removable) |
Battery capacity | 3969 mAh | 4500 mAh |
Charger, watts | 18W (9V/2A) Fast bombardment charging Qi wireless charging USB Ability Delivery ii.0 | 25W (11V/2.25A) Fast bombardment charging 15W Qi wireless charging (Qi/PMA) 9W Reverse wireless charging between devices USB Power Delivery three.0 |
Talk time autonomy | characteristic not registered | feature not registered |
Standby | characteristic not registered | feature not registered |
➕ Other features | ||
Apple iPhone 11 Pro Max (256GB) | Samsung Galaxy S10 5G (SM-G977U 512GB) | |
Telephone call control | Vocalization dialing, Vox recorder, Voice commands | Voice dialing, Vocalism recorder, Voice commands |
Messaging | SMS (T9), MMS, East-mail, Button post | SMS (T9), MMS, Eastward-mail, Push mail |
Hands-free calling | Supported | Supported |
Video calling | Supported | Supported |
Ringtones | Polyphonic and customized | Polyphonic and customized |
Spider web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
Antenna | Internal antenna | Internal antenna |
Qwerty physical keyboard | Not supported | Not supported |
Miscellaneous | - Colors: Space Grayness, Silver, Gold, Midnight Green (matte) - Face up ID - Apple Pay (Visa, MasterCard, AMEX) | - Colors: Majestic black, Crown silverish - Ultrasonic fingerprint sensor - Bixby - Samsung DeX - Samsung Pay (MST, NFC) |
☢️ Radiation rate | ||
Apple iPhone 11 Pro Max (256GB) | Samsung Galaxy S10 5G (SM-G977U 512GB) | |
SAR 1.6W/kg (USA, Mexico, etc.) | i.16W/kg (head), 1.17W/kg (body) | 0.46W/kg (head), 1.59W/kg (body) |
SAR 2W/kg (Europe, UK, etc.) | 0.95W/kg (head), 0.99W/kg (body) | characteristic not registered |
Source: https://www.phonemore.com/compare/phones/apple-iphone-11-pro-max-256gb-vs-samsung-galaxy-s10-5g-sm-g977u-512gb/12232640
Posted by: churchillwons2001.blogspot.com
0 Response to "S10 5g Vs 11 Pro Max"
Post a Comment